Skip to content

Municipal Correspondence

# Document Confidence Type
1 125Emails Redacted high PDF
2 12 Mar 2021 14 46 42 0500 Portal Account Creation Request 17827Fa1 2 high EML
3 12 Mar 2021 14 46 44 0500 Portal Account Creation Request 17827Fa1 2 high EML
4 161E7292 Image001 high JPG
5 171A286A Sarah Zeeman Letter To Brookhaven City 2 medium DOCX
6 17C798Fe Image002 high JPG
7 17De31B7 Image002 high JPG
8 17E59C62 Dekalb Cob Orr 2 2 high PDF
9 17E59C62 Dekalb Cob Orr Dublicate 2 high PDF
10 17E59Eae Screen Shot 2022 01 14 At 1.27.56 Pm 2 high PNG
11 17E59Ef1 Dekalb Cob One More 2 high PDF
12 17F70B70 Exchange Redacted 2 high PDF
13 180765Df Emails114 Redacted 2 2 high PDF
14 180765Df Gmail Question On Ticket 2502299 2 high PDF
15 188A1918 Image003 high PNG
16 18 Mar 2021 22 39 46 0400 Portal Account Creation Request 178485A7 2 high EML
17 18 Mar 2021 22 40 43 0400 Brookhaven Cityworks Account Approval Notification 178485B4 2 high EML
18 19691Eda Image002 high PNG
19 19B9F257 Outlook 1L2B1Orc 2 medium PNG
20 Question On Ticket 2502299 1 high PDF
21 Question On Ticket 2502299 high PDF
22 Re Question On Ticket 2502299 high PDF
23 Re Question On Ticket 2502299 1 high PDF
24 Re Question On Ticket 2502299 high PDF
25 City Council Full Agenda 4248 high PDF
26 24 Mar 2021 09 47 46 0400 Review Comments Available 178647Dd 2 high EML
27 1 high PNG
28 April Monthly Report For March 2022 Updated high PDF
29 Brookhaven Question high MSG
30 Dekalb Sewer Email 1 Ocr high PDF
31 Dekalb Sewer Email 1 high PDF
32 Dekalb Sewer Email 2 1.7.21 Ocr high PDF
33 Dekalb Sewer Email 2 1.7.21 high PDF
34 Emails713 Redacted Ocr high PDF
35 Emails713 Redacted high PDF
36 Emailssarah Redacted high PDF
37 Exhibit 50 high PDF
38 Failed Dekalb County Sewer Easement Part 1 medium MSG
39 Foia Cob Unfinishedfence Nails Linda Fence Version 5 Ocr high PDF
40 Foia Cob Unfinishedfence Nails Linda Fence Version 5 high PDF
41 Fri 02 Mar 2018 14 41 30 0000 Re 2740 Grove Street Ne 161E7292 2 high EML
42 Fri 10 Feb 2023 17 02 37 050 The Brookhaven Blast 1863D5B6 medium EML
43 Fri 10 Jun 2022 17 00 46 040 The Brookhaven Blast 1814F7Cf medium EML
44 Fri 10 Mar 2023 17 00 38 050 The Brookhaven Blast 186Cd9Cd medium EML
45 Fri 10 Nov 2023 17 00 21 050 The Brookhaven Blast 18Bbb401 high EML
46 Fri 11 Aug 2023 17 37 31 040 The Brookhaven Blast 189E6887 medium EML
47 Fri 11 Feb 2022 12 22 16 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee9Ce9 2 medium EML
48 Fri 11 Feb 2022 15 48 22 0000 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee978A 2 medium EML
49 Fri 11 Feb 2022 17 01 39 050 The Brookhaven Blast 17Eeacf3 medium EML
50 Fri 11 Feb 2022 17 40 09 0000 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee9Df1 2 medium EML
51 Fri 11 Jun 2021 13 21 49 000 Re Fen21 00054 179Fb3C6 high EML
52 Fri 11 Mar 2022 17 02 07 050 The Brookhaven Blast 17F7B032 medium EML
53 Fri 11 Mar 2022 17 07 58 0000 Garrett Sean A. Shared Exchange 2 Redacted With You 17F79F39 2 medium EML
54 Fri 11 Nov 2022 17 02 35 050 The Brookhaven Blast 18468B83 medium EML
55 Fri 12 Aug 2022 17 03 21 040 The Brookhaven Blast 18293E82 medium EML
56 Fri 12 Jan 2024 17 03 35 050 The Brookhaven Blast 18Cffb3B medium EML
57 Fri 12 May 2023 17 00 16 040 The Brookhaven Blast 18811C3B medium EML
58 Fri 13 Jan 2023 17 00 46 050 The Brookhaven Blast 185Ad318 medium EML
59 Fri 13 May 2022 17 02 27 040 The Brookhaven Blast 180Bf440 medium EML
60 Fri 13 Oct 2017 05 56 31 0400 2740 Grove Street Ne 15F1529F 2 high EML
61 Fri 13 Oct 2017 11 11 00 0400 Re 2740 Grove Street Ne 15F1649D 2 high EML
62 Fri 13 Oct 2017 14 05 02 0000 Re 2740 Grove Street Ne 15F160D8 2 high EML
63 Fri 13 Oct 2023 17 02 48 040 The Brookhaven Blast 18B2Ad95 high EML
64 Fri 14 Apr 2023 17 01 10 040 The Brookhaven Blast 18781932 medium EML
65 Fri 14 Jan 2022 17 01 31 050 The Brookhaven Blast 17E5A9D5 medium EML
66 Fri 14 Jan 2022 21 11 46 0000 Fw Orr Sr 958807 Szeeman 2746 Grove Street Ne 17E5A6Ea 2 medium EML
67 Fri 14 Jul 2023 17 01 02 040 The Brookhaven Blast 18956358 medium EML
68 Fri 14 Mar 2025 08 15 03 040 Re 2740 Grove Street Ne 19594945 high EML
69 Fri 14 Mar 2025 09 13 07 040 Re 2740 Grove Street Ne 19594C97 high EML
70 Fri 14 Mar 2025 09 22 02 040 Re 2740 Grove Street Ne 19594D1A high EML
71 Fri 14 Mar 2025 12 32 56 000 Re 2740 Grove Street Ne 19594A4B high EML
72 Fri 14 Oct 2022 17 15 18 040 The Brookhaven Blast 183D85A0 medium EML
73 Fri 15 Apr 2022 17 01 15 040 The Brookhaven Blast 1802F092 medium EML
74 Fri 15 Dec 2023 17 02 20 050 The Brookhaven Blast 18C6F807 medium EML
75 Fri 15 Jul 2022 17 00 32 040 The Brookhaven Blast 18203A9F medium EML
76 Fri 15 Jul 2022 18 31 05 0000 Re Animal Control Animal Services Request 1820320F 2 high EML
77 Fri 15 Sep 2023 17 02 18 040 The Brookhaven Blast 18A9Aa8E medium EML
78 Fri 16 Jun 2023 17 00 55 040 The Brookhaven Blast 188C603A medium EML
79 Fri 16 Sep 2022 17 02 12 040 The Brookhaven Blast 183481Eb medium EML
80 Fri 17 Dec 2021 17 01 54 050 The Brookhaven Blast 17Dca6C5 medium EML
81 Fri 17 Feb 2023 17 00 36 050 The Brookhaven Blast 1866164C medium EML
82 Fri 17 Jun 2022 17 02 21 040 The Brookhaven Blast 181737Ac medium EML
83 Fri 17 Mar 2023 17 00 26 040 The Brookhaven Blast 186F164E medium EML
84 Fri 17 Nov 2023 17 02 53 050 The Brookhaven Blast 18Bdf4Ee medium EML
85 Fri 18 Aug 2023 17 01 25 040 The Brookhaven Blast 18A0A754 medium EML
86 Fri 18 Feb 2022 17 02 50 050 The Brookhaven Blast 17F0Ede7 medium EML
87 Fri 18 Jul 2025 19 54 03 000 Re 2740 Grove Street Ne Site Review 1981F19F high EML
88 Fri 18 Mar 2022 17 34 21 040 The Brookhaven Blast 17F9Ef3F medium EML
89 Fri 18 Nov 2022 17 30 59 050 The Brookhaven Blast 1848Cde1 medium EML
90 Fri 19 Jan 2024 17 00 46 050 The Brookhaven Blast 18D23Bda medium EML
91 Fri 19 Mar 2021 14 58 26 040 Re Fen21 00054 1784Bda6 high EML
92 Fri 19 Mar 2021 18 53 42 000 Re Fen21 00054 1784Bd61 high EML
93 Fri 19 May 2023 17 01 48 040 The Brookhaven Blast 18835D3D medium EML
94 Fri 1 Apr 2022 17 01 15 0400 The Brookhaven Blast 17Fe6Efa medium EML
95 Fri 1 Dec 2023 17 00 51 0500 The Brookhaven Blast 18C27661 high EML
96 Fri 1 Jul 2022 17 03 53 0400 The Brookhaven Blast 181Bb971 medium EML
97 Fri 1 Sep 2023 17 01 31 0400 The Brookhaven Blast 18A528Dd medium EML
98 Fri 20 Jan 2023 17 02 01 050 The Brookhaven Blast 185D136B medium EML
99 Fri 20 May 2022 17 00 19 040 The Brookhaven Blast 180E3457 medium EML
100 Fri 20 Oct 2023 17 01 11 040 The Brookhaven Blast 18B4Ee46 high EML
101 Fri 21 Apr 2023 17 01 28 040 The Brookhaven Blast 187A9677 medium EML
102 Fri 21 Jan 2022 17 01 20 050 The Brookhaven Blast 17E7Ea97 medium EML
103 Fri 21 Oct 2022 17 01 24 040 The Brookhaven Blast 183Fc5B2 medium EML
104 Fri 22 Apr 2022 17 01 52 040 The Brookhaven Blast 18053161 medium EML
105 Fri 22 Dec 2023 17 00 26 050 The Brookhaven Blast 18C938B4 medium EML
106 Fri 22 Jul 2022 17 01 34 040 The Brookhaven Blast 18227B7A medium EML
107 Fri 22 Sep 2023 17 00 55 040 The Brookhaven Blast 18Abeb28 medium EML
108 Fri 23 Dec 2022 17 01 12 050 The Brookhaven Blast 1854101B medium EML
109 Fri 23 Jun 2023 17 01 36 040 The Brookhaven Blast 188Ea10C medium EML
110 Fri 23 Sep 2022 17 01 34 040 The Brookhaven Blast 1836C292 medium EML
111 Fri 24 Dec 2021 17 00 43 050 The Brookhaven Blast 17Dee760 medium EML
112 Fri 24 Feb 2023 17 00 45 050 The Brookhaven Blast 18685717 medium EML
113 Fri 24 Jun 2022 17 00 50 040 The Brookhaven Blast 1819784D medium EML
114 Fri 24 Mar 2023 17 00 44 040 The Brookhaven Blast 187156D6 medium EML
115 Fri 24 Nov 2023 17 01 13 050 The Brookhaven Blast 18C0359E medium EML
116 Fri 25 Aug 2023 17 55 59 040 The Brookhaven Blast 18A2Eb26 medium EML
117 Fri 25 Feb 2022 17 01 36 050 The Brookhaven Blast 17F32E92 medium EML
118 Fri 25 Mar 2022 17 00 57 040 The Brookhaven Blast 17Fc2E22 medium EML
119 Fri 25 Nov 2022 17 00 46 050 The Brookhaven Blast 184B0Cef medium EML
120 Fri 26 Aug 2022 17 00 53 040 The Brookhaven Blast 182Dbf56 medium EML
121 Fri 26 Jan 2024 17 02 44 050 The Brookhaven Blast 18D47Cbf high EML
122 Fri 26 May 2023 17 01 08 040 The Brookhaven Blast 18859Df9 medium EML
123 Fri 27 Jan 2023 17 01 19 050 The Brookhaven Blast 185F5412 medium EML
124 Fri 27 May 2022 17 00 35 040 The Brookhaven Blast 18107527 medium EML
125 Fri 27 Oct 2023 17 00 57 040 The Brookhaven Blast 18B72F0A high EML
126 Fri 28 Apr 2023 17 01 00 040 The Brookhaven Blast 187C9Abe medium EML
127 Fri 28 Jan 2022 17 01 29 050 The Brookhaven Blast 17Ea2B86 medium EML
128 Fri 28 Jul 2023 15 51 14 040 Re Request Id 3337018 1899E0E2 high EML
129 Fri 28 Jul 2023 17 00 52 040 The Brookhaven Blast 1899E4E5 medium EML
130 Fri 28 Jul 2023 19 52 04 000 Automatic Reply Request Id 3337018 1899E0Ef high EML
131 Fri 28 Oct 2022 17 01 34 040 The Brookhaven Blast 1842066C medium EML
132 Fri 29 Apr 2022 13 28 30 0400 Re Background Information 180765Df 2 medium EML
133 Fri 29 Apr 2022 17 01 44 040 The Brookhaven Blast 18077263 medium EML
134 Fri 29 Dec 2023 17 00 42 050 The Brookhaven Blast 18Cb7980 medium EML
135 Fri 29 Jul 2022 17 00 40 040 The Brookhaven Blast 1824Bc30 medium EML
136 Fri 29 Sep 2017 12 38 21 0400 Fwd Sinkhole On Mill Creek Rd 15Ece80C 2 medium EML
137 Fri 29 Sep 2023 17 01 13 040 The Brookhaven Blast 18Ae2Bfe medium EML
138 Fri 2 Dec 2022 17 01 15 0500 The Brookhaven Blast 184D4Dc2 medium EML
139 Fri 2 Jun 2023 17 01 17 0400 The Brookhaven Blast 1887Deb1 medium EML
140 Fri 2 May 2025 16 56 28 0000 Windows 1252 Q Surprise Recognition 96 Brookhaven Council M 19691Eda high EML
141 Fri 2 Sep 2022 17 02 30 0400 The Brookhaven Blast 18300058 medium EML
142 Fri 30 Dec 2022 13 57 46 050 The Brookhaven Blast City Hall Survey 1856465B medium EML
143 Fri 30 Dec 2022 17 01 18 050 The Brookhaven Blast 185650E7 medium EML
144 Fri 30 Jun 2023 18 13 23 040 The Brookhaven Blast 1890E5E3 medium EML
145 Fri 30 Sep 2022 17 02 44 040 The Brookhaven Blast 18390545 medium EML
146 Fri 31 Dec 2021 17 01 08 050 The Brookhaven Blast 17E12838 medium EML
147 Fri 31 Mar 2023 17 00 32 040 The Brookhaven Blast 18739791 medium EML
148 Fri 3 Feb 2023 17 01 28 0500 The Brookhaven Blast 186194D5 medium EML
149 Fri 3 Jun 2022 17 00 16 0400 The Brookhaven Blast 1812B5E6 medium EML
150 Fri 3 Mar 2023 17 00 25 0500 The Brookhaven Blast 186A97Ed medium EML
151 Fri 3 Nov 2023 17 01 04 0400 The Brookhaven Blast 18B96Fd5 high EML
152 Fri 4 Aug 2023 17 40 01 0400 The Brookhaven Blast 189C27E4 medium EML
153 Fri 4 Feb 2022 14 17 55 0000 Re Orr 2 Requests 17Ec5195 2 medium EML
154 Fri 4 Feb 2022 15 36 53 0000 Re Orr 2 Requests 17Ec5619 2 medium EML
155 Fri 4 Feb 2022 17 01 48 0500 The Brookhaven Blast 17Ec6C37 medium EML
156 Fri 4 Mar 2022 17 15 23 0500 The Brookhaven Blast 17F5704E medium EML
157 Fri 4 Nov 2022 17 00 40 0400 The Brookhaven Blast 18444739 medium EML
158 Fri 5 Aug 2022 17 01 54 0400 The Brookhaven Blast 1826Fd33 medium EML
159 Fri 5 Jan 2024 17 00 29 0500 The Brookhaven Blast 18Cdba45 medium EML
160 Fri 5 May 2023 17 02 45 0400 The Brookhaven Blast 187Edbad medium EML
161 Fri 6 Jan 2023 17 02 05 0500 The Brookhaven Blast 185891B5 medium EML
162 Fri 6 May 2022 17 01 55 0400 The Brookhaven Blast 1809B2F5 medium EML
163 Fri 6 Oct 2023 17 01 40 0400 The Brookhaven Blast 18B06Cce medium EML
164 Fri 7 Apr 2023 17 03 02 0400 The Brookhaven Blast 1875D897 medium EML
165 Fri 7 Jan 2022 17 02 07 0500 The Brookhaven Blast 17E3696E medium EML
166 Fri 7 Jul 2023 17 02 25 0400 The Brookhaven Blast 189322Bc medium EML
167 Fri 7 Mar 2025 14 25 27 0500 2740 Grove Street Ne 1957211D high EML
168 Fri 7 Oct 2022 17 00 46 0400 The Brookhaven Blast 183B4404 medium EML
169 Fri 8 Apr 2022 17 15 25 0400 The Brookhaven Blast 1800B083 medium EML
170 Fri 8 Dec 2023 17 01 03 0500 The Brookhaven Blast 18C4B72D high EML
171 Fri 8 Jul 2022 17 01 51 0400 The Brookhaven Blast 181Dfa01 medium EML
172 Fri 8 Oct 2021 17 20 05 0000 Re Questions On Request Id 2289318 Other Construction Co 17C60Eb5 high EML
173 Fri 8 Sep 2023 17 02 08 0400 The Brookhaven Blast 18A769B1 medium EML
174 Fri 9 Dec 2022 17 17 52 0500 The Brookhaven Blast 184F8Ffa medium EML
175 Fri 9 Jun 2023 14 03 50 0400 Re Request Id 3337018 188A1543 high EML
176 Fri 9 Jun 2023 14 11 20 0400 Fwd Request Id 3337018 188A15B1 high EML
177 Fri 9 Jun 2023 15 10 49 0400 Re Request Id 3337018 188A1918 high EML
178 Fri 9 Jun 2023 17 01 05 0400 The Brookhaven Blast 188A1F73 medium EML
179 Fri 9 Jun 2023 18 04 08 0000 Automatic Reply Request Id 3337018 188A1548 medium EML
180 Fri 9 Jun 2023 18 20 20 0000 Re Request Id 3337018 188A1636 high EML
181 Fri 9 Jun 2023 18 34 25 0000 Re Request Id 3337018 188A1705 high EML
182 Fri 9 Sep 2022 17 02 54 0400 The Brookhaven Blast 1832411E medium EML
183 Gmail Question On Ticket 2502299 high PDF
184 Gmail Thank For Visiting 2740 Grove Request Id 2499482 high PDF
185 Img 0823 high JPEG
186 Img 0863 high PNG
187 Img 0863 high TIFF
188 Img 2214 high TIFF
189 Img 2675 high JPEG
190 Img 2676 high TIFF
191 Img 2890 high JPEG
192 March Monthly Report For February 2022 high PDF
193 Mon 10 Jan 2022 08 47 02 050 2746 Grove Street 17E443E0 high EML
194 Mon 10 Jan 2022 09 06 53 050 Re 2746 Grove Street 17E44503 high EML
195 Mon 10 Jan 2022 10 02 47 050 Re 2746 Grove Street 17E44836 high EML
196 Mon 10 Jan 2022 11 00 46 050 Re 2746 Grove Street 17E44B87 high EML
197 Mon 10 Jan 2022 13 55 25 000 Re 2746 Grove Street 17E4445B high EML
198 Mon 10 Jan 2022 14 54 53 000 Re 2746 Grove Street 17E447C2 high EML
199 Mon 10 Jan 2022 15 35 45 050 Re Questions On Request Id 2289318 Other Construction Co 17E45B43 high EML
200 Mon 10 Jan 2022 15 46 44 000 Re 2746 Grove Street 17E44Aba high EML
201 Mon 10 Jan 2022 17 10 30 000 Re 2746 Grove Street 17E44F85 high EML
202 Mon 11 Jun 2018 13 43 06 000 Re Form Submission From Contact Us 163Ef160 medium EML
203 Mon 11 Sep 2023 15 54 34 000 Utf 8 Q Brookhaven 20District 201 20Neighborhood 20News 18A84F3A medium EML
204 Mon 12 Jun 2023 07 09 50 040 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 188Af4C4 high EML
205 Mon 12 Jun 2023 11 42 17 000 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 188Af6A0 high EML
206 Mon 12 Jun 2023 16 36 27 040 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 188B1530 high EML
207 Mon 12 Jun 2023 20 16 45 000 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 188B1411 high EML
208 Mon 12 Jun 2023 20 51 31 000 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 188B160E high EML
209 Mon 14 Apr 2025 08 00 00 040 Re 2740 Grove Street Ne Site Review 196342Ba high EML
210 Mon 14 Apr 2025 10 05 43 040 Re 2740 Grove Street Ne Site Review 196349Ec high EML
211 Mon 14 Apr 2025 12 40 45 000 Re 2740 Grove Street Ne Site Review 19634510 high EML
212 Mon 14 Feb 2022 13 08 12 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ef96Bb 2 medium EML
213 Mon 14 Feb 2022 13 17 58 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ef974A 2 medium EML
214 Mon 14 Feb 2022 20 57 17 0000 Re Orr 2 Requests 17Efa069 2 medium EML
215 Mon 14 Feb 2022 21 12 46 0000 Re Orr 2 Requests 17Efa14B 2 medium EML
216 Mon 14 Mar 2022 13 19 50 0000 Re Orr 2 Requests 17F8895D 2 medium EML
217 Mon 17 Apr 2023 16 49 21 040 Request Id 3337018 18790Fab high EML
218 Mon 17 Apr 2023 17 05 51 040 Fwd Request Id 3337018 1879109D high EML
219 Mon 17 Apr 2023 17 21 16 040 Re Request Id 3337018 1879117E high EML
220 Mon 17 Apr 2023 20 50 06 000 Automatic Reply Request Id 3337018 18790Fb6 high EML
221 Mon 17 Apr 2023 21 14 18 000 Re Request Id 3337018 18791119 high EML
222 Mon 18 Sep 2017 14 06 10 0400 2740 Grove Street Ne 15E962B4 2 high EML
223 Mon 20 Mar 2023 12 05 21 040 Address Correction Brookhaven Future City Hall Parking Dec 186Ffc8B medium EML
224 Mon 21 Aug 2023 14 36 09 040 Re Request Id 3337018 18A19620 high EML
225 Mon 21 Aug 2023 15 30 27 040 Re Request Id 3337018 18A1993C high EML
226 Mon 21 Aug 2023 18 28 35 000 Re Request Id 3337018 18A195B4 high EML
227 Mon 21 Aug 2023 18 49 16 000 Re Request Id 3337018 18A196E2 high EML
228 Mon 21 May 2018 07 34 57 040 Re 2740 Grove Street Ne 163827B2 high EML
229 Mon 22 Dec 2025 17 19 22 000 Utf 8 B Umu6Ifjlcxvlc3Qgzm9Yifn0Yxr1Cywgrmluzgluz3Msigfuzcbs 19B4712E medium EML
230 Mon 24 Jan 2022 11 38 30 0500 Sewer Easement Violation Linda Abaray Phone Call 2740 Grov 17E8Cf40 2 high EML
231 Mon 25 Aug 2025 09 38 33 040 Update On Closed Ticket Id 5330378 198E173B high EML
232 Mon 25 Aug 2025 18 03 33 000 Re Update On Closed Ticket Id 5330378 198E2666 high EML
233 Mon 25 Sep 2017 07 26 09 0400 Re 2740 Grove Street Ne 15Eb8C98 2 high EML
234 Mon 25 Sep 2017 14 56 53 0400 Re 2740 Grove Street Ne 15Eba663 2 high EML
235 Mon 25 Sep 2017 18 27 55 0000 Re 2740 Grove Street Ne 15Eba4Bb 2 high EML
236 Mon 29 Nov 2021 15 25 19 000 Utf 8 Q Reminder 3A We Want Your Opinion Brookhaven Depart 17D6C4D1 medium EML
237 Mon 31 Jul 2023 13 00 46 000 Re Request Id 3337018 189Ac098 high EML
238 Mon 5 Jun 2023 07 00 00 0500 Re Request Id 3337018 1888B6Da high EML
239 Mon 6 Feb 2023 12 56 26 0500 The Brookhaven Blast City Hall Survey 18627Df3 medium EML
240 Mon 7 Apr 2025 12 27 19 0400 Re 2740 Grove Street Ne Site Review 1961113E high EML
241 Mon 7 Aug 2023 08 37 27 0400 Re Request Id 3337018 189D0009 high EML
242 Mon 7 Feb 2022 08 15 36 0500 Re Thank For Visiting 2740 Grove Request Id 2499482 17Ed4534 high EML
243 Pipes Sweatman Lies And Dekalb Ok To Remain Burried Foia Ocr high PDF
244 Pipes Sweatman Lies And Dekalb Ok To Remain Burried Foia high PDF
245 Re Grove St high MSG
246 Re Please Send Me The Emails Documents From City Of Brookhaven Attorney 1 medium MSG
247 Re Sewer Line Location At 2746 Grove Street Brookhaven 30319 Ocr high PDF
248 Re Sewer Line Location At 2746 Grove Street Brookhaven 30319 high PDF
249 Sat 10 May 2025 14 06 41 0000 Automatic Reply Hello 196Ba850 2 medium EML
250 Sat 11 Feb 2017 21 08 59 0500 Drb 15A30149 2 medium EML
251 Sun 12 Jul 2015 21 14 07 0400 The Stench Of Garbage Piling Up 14E84F9E 2 high EML
252 Thu 08 Mar 2018 18 36 32 000 Re 2740 Grove Street Ne 16206E68 high EML
253 Thu 10 Aug 2023 15 06 15 040 Brookhaven Future City Hall Parking Deck Trade Partner Out 189E0D97 medium EML
254 Thu 10 Feb 2022 09 28 58 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee4099 2 medium EML
255 Thu 10 Feb 2022 11 30 10 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee4788 2 medium EML
256 Thu 10 Feb 2022 11 33 54 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee47Be 2 medium EML
257 Thu 10 Feb 2022 11 59 54 0500 Re Important Update Linda Abaray Eric Long Murray Nicol 12 17Ee493B 2 medium EML
258 Thu 10 Mar 2022 14 57 04 0000 Re Orr 2 Requests 17F74558 2 medium EML
259 Thu 10 May 2018 22 16 01 000 Re 2740 Grove St. Ne 1634C201 high EML
260 Thu 11 May 2023 13 34 08 040 Re Fw Row Sinkhole At 2740 Grove St Ne Osborne Road 1880Be09 medium EML
261 Thu 11 May 2023 14 49 47 040 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 1880C25D low EML
262 Thu 16 Mar 2023 12 44 06 040 Brookhaven Future City Hall Parking Deck Trade Partner Out 186F07B2 medium EML
263 Thu 17 Apr 2025 19 08 29 000 Re 2740 Grove Street Ne Site Review 19645271 high EML
264 Thu 17 Aug 2023 13 00 24 040 Re Request Id 3337018 18A0470F high EML
265 Thu 20 Mar 2025 09 10 57 040 Re 2740 Grove Street Ne Site Review 195B3Ada high EML
266 Thu 20 Mar 2025 09 36 11 040 Re 2740 Grove Street Ne Site Review 195B3C4C high EML
267 Thu 20 Mar 2025 13 33 10 000 Re 2740 Grove Street Ne Site Review 195B3C22 high EML
268 Thu 20 Mar 2025 17 15 00 040 Re 2740 Grove Street Ne Site Review 195B568D high EML
269 Thu 20 Mar 2025 17 26 48 040 No Subject 195B573A medium EML
270 Thu 24 Apr 2025 08 15 57 040 Re 2740 Grove Street Ne Site Review 19667B9E high EML
271 Thu 26 Apr 2018 13 54 20 040 2740 Grove St. Ne 16303178 high EML
272 Thu 27 Jan 2022 09 23 23 050 Re 2746 Grove Street 17E9Beb6 high EML
273 Thu 27 Jan 2022 13 55 49 000 Re 2746 Grove Street 17E9Bd23 high EML
274 Thu 27 Jan 2022 15 33 48 0500 Linda Cob Withthe Final Sign Offs 17E9D3E8 2 medium EML
275 Thu 29 Mar 2018 22 10 28 000 Re 2740 Grove Street Ne 16273Cfe high EML
276 Thu 4 Jan 2024 11 21 12 0500 The Brookhaven Blast 18Cd5475 medium EML
277 Thu 9 Jun 2022 17 38 19 0000 Re Re Request Completed 181498Bb high EML
278 Thu 9 Jun 2022 17 53 37 0000 Automatic Reply Re Request Completed 1814999B medium EML
279 Thu 9 Jun 2022 17 57 51 0000 Re Re Request Completed 181499D9 high EML
280 Transcribed Audios Cob high DOCX
281 Tue 03 Apr 2018 21 05 47 000 Re 2740 Grove Street Ne 1628D547 high EML
282 Tue 13 May 2025 14 46 08 000 Windows 1252 Q Re Surprise Recognition 96 Brookhaven Counc 196Ca1C4 high EML
283 Tue 16 Mar 2021 19 27 01 040 Re Lup20 000011 Opposition Inquiry 1783D5D3 high EML
284 Tue 17 May 2022 14 36 58 040 Id 2687237 180D34F1 high EML
285 Tue 18 Apr 2023 09 03 08 040 Re Request Id 3337018 18794763 high EML
286 Tue 18 Apr 2023 12 30 43 000 Re Request Id 3337018 18794591 medium EML
287 Tue 18 Jan 2022 06 48 02 0800 Failed Dekalb Sewer Easement Part 3 17E6Da8B 2 medium EML
288 Tue 1 Aug 2023 14 52 48 0400 Re Request Id 3337018 189B2721 high EML
289 Tue 21 Dec 2021 10 02 36 050 Re Questions On Request Id 2289318 Other Construction Co 17Ddd840 high EML
290 Tue 21 Sep 2021 14 58 00 040 Re Service Request Id 2289303 Additional Video For Stormw 17C09B8D medium EML
291 Tue 23 May 2023 08 15 00 040 Re Row Sinkhole At 2740 Grove St Ne Osborne Road 1884888B medium EML
292 Tue 25 Jan 2022 06 43 46 0500 Fwd Sewer Easement Violation Linda Abaray Phone Call 2740 17E910C9 high EML
293 Tue 26 Aug 2025 08 20 19 040 Re 2740 Grove Street Drainage 198E6527 high EML
294 Tue 26 Sep 2017 14 11 53 0400 Re 2740 Grove Street Ne 15Ebf635 2 high EML
295 Tue 26 Sep 2017 18 21 07 0000 Re 2740 Grove Street Ne 15Ebf6Bd 2 high EML
296 Tue 26 Sep 2017 18 26 37 0000 Re 2740 Grove Street Ne 15Ebf70E 2 high EML
297 Tue 28 Dec 2021 12 41 03 050 Re Jennifer Flores Not An Employee 17E02219 high EML
298 Tue 28 Dec 2021 17 23 45 000 Jennifer Flores Not An Employee 17E0211D medium EML
299 Tue 28 Dec 2021 18 29 50 000 Re Jennifer Flores Not An Employee 17E024E4 high EML
300 Tue 28 Dec 2021 18 37 57 000 Re Jennifer Flores Not An Employee 17E0255B high EML
301 Tue 28 Feb 2017 19 19 11 0500 City Council Oks Marta Request To Withdraw Tod Rezoning Appl 15A873C2 2 medium EML
302 Tue 29 Jul 2025 13 58 08 000 2740 Grove Street Drainage 1985679F high EML
303 Tue 4 Jan 2022 14 50 20 0500 I Don T See The Extension Filed With Dekalb County 17E26A47 2 medium EML
304 Tue 5 Oct 2021 11 59 50 0400 Service Request Id 2310070 17C512Ec high EML
305 Tue 5 Oct 2021 12 03 18 0400 Service Request Id 2310070 17C5131E high EML
306 Tue 5 Oct 2021 16 39 58 0000 Re Service Request Id 2310070 17C51538 high EML
307 Tue 6 Sep 2022 17 45 50 0000 Re Re Re Re Re Request Completed 18313E89 medium EML
308 Tue 6 Sep 2022 19 01 16 0000 Re Re Re Re Re Request Completed 183142Da medium EML
309 Tue 8 Feb 2022 17 38 54 0500 Question On Ticket 2502299 17Edb7D6 high EML
310 Tue 8 Feb 2022 19 22 15 0500 Re Question On Ticket 2502299 17Edbdc0 high EML
311 Tue 8 Feb 2022 22 54 54 0000 Re Question On Ticket 2502299 17Edb8C1 high EML
312 Wed 03 Sep 2014 11 12 07 0400 Fw Brookhaven Park Master Plan Meeting Thursday 4 00 1483C132 2 medium EML
313 Wed 13 Oct 2021 13 01 01 000 Fence Height 17C79Bdf high EML
